Most Recent Bennington Homes For Sale
| View All Bennington Homes For Sale | ||
|
31 Bank St, Bennington, VT 05201 | $349,000 3 beds 2 baths |
|
103 John St, Bennington, VT 05201 | $145,000 3 beds 1 bath |
|
236 W Puddingstone Rd, Bennington, VT 05201 | $189,900 3 beds 2 baths |
Real Estate Resources |
Bennington Apartments
There are 11 apartments found in and near the Bennington area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| The Money Store | 03/11/2010 | $1,304 | 4.750% | 0.750 | 4.819% | $95 |
| The Money Store | 03/11/2010 | $1,285 | 4.625% | 2.000 | 4.803% | $95 |
View Vermont Homes For Sale (MLS)
Burlington Area Homes For Sale
|
Don't See Your Area?
View All Vermont Listings